Token rankings
Every tracked Solana game — search, filter by genre & sort by market cap, players, holders, gains and more. Live prices via DexScreener.
| # | Game | Price | 24h | Market cap | Volume 24h | Holders | Online |
|---|---|---|---|---|---|---|---|
| ★ | $0.000264 | -6.8% | $249.2K | $5.8K | 1K | — | |
| 1 | $0.000139 | -0.1% | $3.53M | $6.7K | 999 | — | |
| 2 | $0.001355 | -9.9% | $1.34M | $41.1K | 998 | 631 | |
| 3 | $0.004088 | -18.0% | $1.25M | $4.6 | 274 | — | |
| 4 | $2.12 | -2.7% | $1.04M | $2.6K | 1K | — | |
| 5 | $0.001008 | -0.7% | $1.01M | $7.1K | 1.7K | 4 | |
| 6 | $0.000795 | -1.9% | $785K | $18.47 | 399 | — | |
| 7 | $0.00078 | -7.5% | $780.2K | $1.9K | 2K | — | |
| 8 | $0.005676 | +0.6% | $283.8K | $1.4K | 998 | — | |
| 9 | $0.000272 | -1.7% | $271.8K | $233.57 | 999 | — | |
| 10 | $0.000153 | +3.2% | $150.3K | $3.1K | 991 | — | |
| 11 | $0.000143 | +16.5% | $143K | $5.1K | 923 | — | |
| 12 | $0.000143 | -7.4% | $138.3K | $9.1K | 971 | — | |
| 13 | $0.000158 | +21.1% | $125.9K | $52.4K | 432 | — | |
| 14 | $0.000107 | -3.3% | $106.6K | $2.2K | 997 | — | |
| 15 | $0.000103 | -15.8% | $103.4K | $15.6K | 814 | — | |
| 16 | $0.000129 | -0.6% | $77.4K | $51.94 | 1K | — | |
| 17 | $0.0₄605 | +2.3% | $60.5K | $2K | 733 | — | |
| 18 | $0.0₄573 | -1.8% | $57.3K | $404.95 | 252 | — | |
| 19 | $0.0₄505 | -0.4% | $50.5K | $60.65 | 641 | — | |
| 20 | $0.0₄469 | -17.1% | $46.6K | $6.5K | 1.3K | 48 | |
| 21 | $0.0₄415 | -1.0% | $41.4K | $50.82 | 179 | — | |
| 22 | $0.0₄385 | -17.1% | $38.5K | $1.1K | 996 | — | |
| 23 | $0.0₄367 | -5.7% | $35.3K | $277.2 | 783 | — | |
| 24 | $0.0₄351 | +2.4% | $35.1K | $197.97 | 252 | — | |
| 25 | $0.0₄341 | -15.7% | $34.1K | $658.45 | 372 | — | |
| 26 | $0.0₄296 | +0.8% | $29.6K | $374.76 | 996 | — | |
| 27 | $0.0₄289 | -0.8% | $27.9K | $80.68 | 153 | — | |
| 28 | $0.0₄274 | -16.6% | $26.4K | $2.1K | 716 | 10 | |
| 29 | $0.0₄259 | -6.6% | $25.4K | $524.62 | 900 | — | |
| 30 | $0.0₄213 | -0.8% | $20.9K | $445.3 | 933 | — | |
| 31 | $0.0₄199 | +0.0% | $19.9K | $353.5 | 85 | — | |
| 32 | $0.00018 | +6.2% | $18.5K | $13.8K | 100 | — | |
| 33 | $0.0₄181 | +39.1% | $18.1K | $1.3K | 97 | — | |
| 34 | $0.0₄160 | -3.1% | $16.6K | $10.7K | 107 | — | |
| 35 | $0.0₄156 | -12.6% | $14.9K | $662.63 | 676 | — | |
| 36 | $0.0₄145 | -0.3% | $14.5K | $12.53 | 84 | — | |
| 37 | $0.0₄159 | -1.8% | $14K | $1.97 | 997 | 1 | |
| 38 | $0.0₄130 | +0.0% | $12.9K | $1.3 | 2K | — | |
| 39 | $0.0₄123 | -0.6% | $12K | $304.77 | 240 | — | |
| 40 | $0.0₄129 | -0.4% | $11.1K | $82.81 | 259 | 772 | |
| 41 | $0.003024 | -4.3% | $10.6K | $191.87 | 1K | — | |
| 42 | $0.0₄103 | +0.0% | $10.3K | $8.69 | 170 | — | |
| 43 | $0.0₅896 | +0.0% | $8.9K | $0.96 | 203 | — | |
| 44 | $0.0₅854 | -18.3% | $8.4K | $575.64 | 2K | 50 | |
| 45 | $0.007503 | +0.0% | $7.9K | $14.1 | 422 | — | |
| 46 | $0.0₅698 | -5.2% | $7K | $75.19 | 992 | — | |
| 47 | $0.0₅767 | -1.4% | $6.6K | $111.11 | 48 | — | |
| 48 | $0.0₅645 | +0.0% | $6.4K | $129.66 | 303 | — | |
| 49 | $0.0₅601 | -0.4% | $6K | $93.8 | 433 | — | |
| 50 | $0.0₅617 | +0.0% | $6K | $77.03 | 87 | 287 | |
| 51 | $0.0₅587 | -3.1% | $5.6K | $1.1K | 794 | — | |
| 52 | $0.0₅574 | +0.0% | $5.5K | $1.15 | 155 | — | |
| 53 | $0.0₅532 | -3.1% | $5.3K | $22.1 | 382 | — | |
| 54 | $0.0₅507 | -6.0% | $5.1K | $155.02 | 255 | — | |
| 55 | $0.0₅499 | -19.6% | $5K | $345.71 | 208 | — | |
| 56 | $0.0₅471 | -3.7% | $4.7K | $322.38 | 83 | 2 | |
| 57 | $0.0₅461 | -3.1% | $4.6K | $242.16 | 137 | — | |
| 58 | $0.0₅416 | -0.5% | $4.2K | $20.43 | 212 | — | |
| 59 | $0.0₅406 | -4.3% | $4.1K | $40.86 | 82 | — | |
| 60 | $0.0₅384 | +0.0% | $3.8K | $0.96 | 30 | — | |
| 61 | $0.0₅344 | -2.3% | $3.4K | $2.87 | 324 | — | |
| 62 | $0.0₅332 | -1.6% | $3.2K | $23.07 | 124 | — | |
| 63 | $0.0₅299 | +0.0% | $2.9K | $0.14 | 209 | 12 | |
| 64 | $0.0₅283 | +0.0% | $2.8K | $0.1 | 36 | — | |
| 65 | $0.0₅286 | +0.0% | $2.8K | $4.54 | 997 | — | |
| 66 | $0.0₅281 | +0.0% | $2.7K | $3.88 | 68 | — | |
| 67 | $0.0₅270 | +0.0% | $2.7K | $2.69 | 239 | — | |
| 68 | $0.0₅267 | +0.0% | $2.7K | $0.21 | 337 | — | |
| 69 | $0.0₅220 | -21.7% | $2.3K | $346 | 15 | — | |
| 70 | $0.0₅227 | +0.0% | $2.1K | $8.06 | 44 | — | |
| 71 | VERSUS$VERSUS · strategy | $0.0₅200 | -9.3% | $2.1K | $3.2K | 1 | — |
| 72 | $0.0₅206 | -3.5% | $2K | $8.33 | 323 | 82 | |
| 73 | $0.0₅200 | +0.0% | $2K | $67 | 28 | — | |
| 74 | $0.0₅193 | +0.0% | $1.9K | $0.14 | 211 | — | |
| 75 | $0 | +0.0% | $0 | $0 | 124 | — | |
| 76 | $0 | +0.0% | $0 | $0 | 207 | — | |
| 77 | $0 | +0.0% | $0 | $0 | 997 | — | |
| 78 | $0 | +0.0% | $0 | $0 | 102 | — | |
| 79 | $0 | +0.0% | $0 | $0 | 6 | — | |
| 80 | $0 | +0.0% | $0 | $0 | 50 | — | |
| 81 | $0 | +0.0% | $0 | $0 | 69 | — | |
| 82 | $0 | +0.0% | $0 | $0 | 47 | — | |
| 83 | $0 | +0.0% | $0 | $0 | 105 | — | |
| 84 | $0 | +0.0% | $0 | $0 | 84 | — | |
| 85 | $0 | +0.0% | $0 | $0 | 125 | — | |
| 86 | $0 | +0.0% | $0 | $0 | 45 | — | |
| 87 | $0 | +0.0% | $0 | $0 | 56 | — | |
| 88 | $0 | +0.0% | $0 | $0 | 87 | — | |
| 89 | $0 | +0.0% | $0 | $0 | 116 | — | |
| 90 | $0 | +0.0% | $0 | $0 | 398 | — | |
| 91 | $0 | +0.0% | $0 | $0 | 85 | — | |
| 92 | $0 | +0.0% | $0 | $0 | 77 | — | |
| 93 | $0 | +0.0% | $0 | $0 | 114 | — | |
| 94 | $0 | +0.0% | $0 | $0 | 287 | — | |
| 95 | $0 | +0.0% | $0 | $0 | 151 | — | |
| 96 | $0 | +0.0% | $0 | $0 | 104 | — | |
| 97 | $0 | +0.0% | $0 | $0 | 301 | — | |
| 98 | $0 | +0.0% | $0 | $0 | 703 | — | |
| 99 | $0 | +0.0% | $0 | $0 | 56 | — | |
| 100 | $0 | +0.0% | $0 | $0 | 403 | — | |
| 101 | $0 | +0.0% | $0 | $0 | 59 | — | |
| 102 | $0 | +0.0% | $0 | $0 | 44 | — | |
| 103 | $0 | +0.0% | $0 | $0 | 99 | — | |
| 104 | $0 | +0.0% | $0 | $0 | 66 | — | |
| 105 | $0 | +0.0% | $0 | $0 | 111 | — | |
| 106 | $0 | +0.0% | $0 | $0 | 206 | — | |
| 107 | $0 | +0.0% | $0 | $0 | 31 | — | |
| 108 | $0 | +0.0% | $0 | $0 | 205 | — | |
| 109 | $0 | +0.0% | $0 | $0 | 112 | — | |
| 110 | $0 | +0.0% | $0 | $0 | 21 | — | |
| 111 | — | — | Pre-token | — | — | — | |
| 112 | Femur Idle$ · idle-rpg | — | — | Pre-token | — | — | — |
| 113 | — | — | Pre-token | — | — | 10 |

