Token rankings
Every tracked Solana game — search, filter by genre & sort by market cap, players, holders, gains and more. Live prices via DexScreener.
| # | Game | Price | 24h | Market cap | Volume 24h | Holders | Online |
|---|---|---|---|---|---|---|---|
| ★ | — | — | Pre-token | — | — | 481 | |
| 1 | $0.003796 | +5.0% | $3.77M | $105.4K | 6K | 885 | |
| 2 | $0.000127 | -3.8% | $3.19M | $4.8K | 999 | — | |
| 3 | $0.006838 | -0.4% | $1.91M | $347.35 | 245 | — | |
| 4 | $0.001019 | +0.7% | $1.02M | $17K | 2K | — | |
| 5 | $0.000633 | +0.1% | $625K | $4.73 | 405 | — | |
| 6 | $0.000436 | +15.7% | $421.6K | $40.2K | 978 | — | |
| 7 | $0.000358 | -2.9% | $357.9K | $2K | 1.5K | — | |
| 8 | $0.9492 | +73.2% | $317.3K | $27.2K | 802 | — | |
| 9 | $0.003138 | +0.3% | $300.4K | $33.02 | 1K | — | |
| 10 | $0.000378 | -3.1% | $298.6K | $7.6K | 1.5K | — | |
| 11 | $0.000203 | -0.7% | $202.6K | $344.29 | 9.7K | — | |
| 12 | $0.000189 | +0.2% | $187.5K | $4.1K | 1.8K | — | |
| 13 | $0.000144 | -25.6% | $144.1K | $8.7K | 557 | — | |
| 14 | $0.000139 | -1.0% | $138.8K | $10.7K | 929 | — | |
| 15 | $0.000135 | -3.8% | $135K | $9.4K | 997 | — | |
| 16 | $0.000132 | +4.3% | $132.1K | $3.1K | 1.3K | 63 | |
| 17 | $0.0₄924 | +9.8% | $90.6K | $875.91 | 967 | — | |
| 18 | $0.0₄887 | +24.0% | $87.3K | $5.8K | 1.6K | — | |
| 19 | $0.0₄915 | -17.7% | $87.2K | $15.6K | 741 | — | |
| 20 | $0.0₄772 | +3.6% | $77.2K | $845.47 | 251 | — | |
| 21 | $0.004313 | -3.5% | $75.5K | $705.72 | 5.2K | — | |
| 22 | $0.0₄768 | +2.7% | $74.2K | $1.8K | 848 | — | |
| 23 | $0.0₄717 | +1.5% | $71.7K | $89.93 | 315 | — | |
| 24 | $0.0₄718 | +22.3% | $69.2K | $4.4K | 159 | — | |
| 25 | $0.0₄645 | +0.7% | $64.5K | $1.2K | 737 | — | |
| 26 | $0.0₄638 | -5.4% | $63.2K | $425.95 | 347 | — | |
| 27 | $0.0₄500 | -4.3% | $50.1K | $506.13 | 197 | — | |
| 28 | $0.0₄505 | -2.0% | $49.4K | $61.62 | 244 | 82 | |
| 29 | $0.0₄504 | -1.2% | $47.6K | $4.5K | 1K | — | |
| 30 | $0.0₄478 | -2.4% | $46.1K | $231.39 | 754 | 6 | |
| 31 | $0.0₄429 | -19.9% | $42.9K | $3.1K | 356 | 2 | |
| 32 | $0.0₄401 | -0.7% | $40.1K | $25.18 | 752 | — | |
| 33 | $0.0₄395 | -4.0% | $39.5K | $245.21 | 105 | — | |
| 34 | $0.0₄847 | -0.1% | $37.1K | $42.85 | 12K | — | |
| 35 | $0.0₄336 | +13.3% | $33.6K | $6.2K | 995 | — | |
| 36 | $0.0₄325 | +2.9% | $32.5K | $7.5K | 227 | — | |
| 37 | $0.0₄317 | -11.3% | $31.7K | $964.48 | 994 | — | |
| 38 | $0.0₄300 | -0.9% | $30K | $3.6K | 296 | — | |
| 39 | $0.0₄290 | -27.2% | $28.2K | $1.8K | 164 | 269 | |
| 40 | $0.0₄280 | +24.7% | $26.9K | $728.8 | 100 | — | |
| 41 | $0.0₄280 | -0.4% | $24.6K | $131.34 | 2K | 34 | |
| 42 | $0.0₄244 | -0.2% | $24.2K | $42.84 | 1K | — | |
| 43 | $0.0₄232 | +0.0% | $23.2K | $9.98 | 99 | — | |
| 44 | $0.0₄207 | +5.4% | $20.4K | $719.32 | 4K | 56 | |
| 45 | $0.0₄189 | -10.2% | $18.8K | $1.5K | 998 | — | |
| 46 | $0.0₄150 | -6.4% | $14.4K | $248.9 | 740 | — | |
| 47 | $0.0₄143 | -1.7% | $14.3K | $79.89 | 211 | — | |
| 48 | $0.0₄134 | +6.7% | $13.2K | $481.16 | 995 | — | |
| 49 | $0.0₄129 | +10.1% | $12.9K | $275.33 | 79 | — | |
| 50 | $0.0₄128 | +8.8% | $12.8K | $1.3K | 188 | 40 | |
| 51 | $0.0₄124 | -11.9% | $12.4K | $1K | 412 | — | |
| 52 | $0.0₄122 | -8.3% | $12.2K | $1.3K | 345 | — | |
| 53 | $0.0₄120 | +14.8% | $11.4K | $721.68 | 2.8K | — | |
| 54 | $0.0₄114 | -3.7% | $11.3K | $190.22 | 223 | — | |
| 55 | $0.0₄113 | +4.0% | $11.3K | $166.72 | 186 | — | |
| 56 | $0.0₄114 | +3.3% | $11.1K | $808.28 | 224 | — | |
| 57 | $0.0₄111 | -0.3% | $11.1K | $52.89 | 144 | — | |
| 58 | $0.0₄106 | -5.9% | $10.6K | $235.39 | 164 | — | |
| 59 | $0.0₄115 | +0.0% | $9.8K | $0.43 | 303 | 1 | |
| 60 | $0.0₅958 | +15.1% | $9.2K | $354.2 | 210 | — | |
| 61 | $0.0₅878 | +7.0% | $8.8K | $243.28 | 263 | — | |
| 62 | $0.0₅826 | -9.8% | $8.3K | $259.13 | 108 | — | |
| 63 | $0.0₅825 | -7.7% | $8.3K | $340.36 | 177 | — | |
| 64 | $0.0₅792 | +2.9% | $7.9K | $360.1 | 106 | 2 | |
| 65 | $0.0₅749 | -32.6% | $7.5K | $1.5K | 228 | — | |
| 66 | $0.0₅782 | +2.4% | $7.4K | $341.49 | 833 | — | |
| 67 | $0.0₅631 | -2.1% | $6K | $144.78 | 89 | — | |
| 68 | $0.0₅571 | -15.2% | $5.7K | $1.1K | 121 | — | |
| 69 | $0.0₅539 | -47.6% | $5.2K | $1.2K | 175 | — | |
| 70 | $0.0₅485 | -2.5% | $4.9K | $22.68 | 164 | — | |
| 71 | $0.0₅441 | -0.3% | $4.4K | $3.76 | 444 | — | |
| 72 | $0.0₅407 | -1.2% | $4.1K | $23.88 | 335 | — | |
| 73 | $0.0₅377 | -2.9% | $3.8K | $51.66 | 137 | — | |
| 74 | $0.007581 | -1.5% | $3.7K | $34.79 | 50 | — | |
| 75 | $0.0₅335 | +0.0% | $3.4K | $128.86 | 37 | — | |
| 76 | $0.0₅448 | +3.4% | $3.3K | $80.7 | 277 | — | |
| 77 | $0.0₅300 | -3.1% | $3K | $25.35 | 139 | — | |
| 78 | $0.0₅520 | +0.0% | $3K | $7.28 | 80 | — | |
| 79 | $0.0₅299 | +0.0% | $3K | $16.43 | 189 | — | |
| 80 | $0.0₅290 | -1.9% | $2.9K | $46.92 | 379 | — | |
| 81 | $0.0₅284 | +0.4% | $2.8K | $0.72 | 436 | — | |
| 82 | $0.0₅277 | -3.8% | $2.8K | $55.25 | 114 | — | |
| 83 | $0.0₅273 | +0.1% | $2.7K | $1.82 | 42 | — | |
| 84 | $0.0₅220 | -21.7% | $2.3K | $346 | 17 | — | |
| 85 | VERSUS$VERSUS · strategy | $0.0₅200 | -9.3% | $2.1K | $3.2K | 1 | — |
| 86 | $0.0₅200 | +0.0% | $2K | $67 | 33 | — | |
| 87 | $0.0₅195 | -4.2% | $2K | $34.43 | 368 | — | |
| 88 | $0.0₅178 | +0.0% | $1.8K | $1.51 | 57 | — | |
| 89 | $0.0₅139 | +0.0% | $1.4K | $0.26 | 95 | — | |
| 90 | $0.0111 | +0.0% | $6 | $11 | 479 | — | |
| 91 | $0 | +0.0% | $0 | $0 | 7 | — | |
| 92 | $0 | +0.0% | $0 | $0 | 78 | — | |
| 93 | $0 | +0.0% | $0 | $0 | 68 | — | |
| 94 | $0 | +0.0% | $0 | $0 | 104 | — | |
| 95 | $0 | +0.0% | $0 | $0 | 90 | — | |
| 96 | $0 | +0.0% | $0 | $0 | 84 | — | |
| 97 | $0 | +0.0% | $0 | $0 | 54 | — | |
| 98 | $0 | +0.0% | $0 | $0 | 264 | — | |
| 99 | $0 | +0.0% | $0 | $0 | 735 | — | |
| 100 | $0 | +0.0% | $0 | $0 | 72 | — | |
| 101 | $0 | +0.0% | $0 | $0 | 52 | — | |
| 102 | $0 | +0.0% | $0 | $0 | 118 | — | |
| 103 | $0 | +0.0% | $0 | $0 | 77 | — | |
| 104 | $0 | +0.0% | $0 | $0 | 124 | — | |
| 105 | $0 | +0.0% | $0 | $0 | 215 | — | |
| 106 | $0 | +0.0% | $0 | $0 | 35 | — | |
| 107 | — | — | Pre-token | — | — | — |
