Token rankings
Every tracked Solana game — search, filter by genre & sort by market cap, players, holders, gains and more. Live prices via DexScreener.
| # | Game | Price | 24h | Market cap | Volume 24h | Holders | Online |
|---|---|---|---|---|---|---|---|
| 1 | $0.000121 | +2.1% | $3.11M | $5.1K | 2K | — | |
| 2 | $0.007199 | +3.3% | $1.98M | $747.43 | 299 | — | |
| 3 | $0.000644 | +2.5% | $643.7K | $2.4K | 2K | — | |
| 4 | $0.000607 | +4.7% | $599.7K | $49.09 | 413 | — | |
| 5 | $0.000402 | -17.8% | $400.1K | $7.3K | 999 | 2 | |
| 6 | $0.000373 | -3.4% | $369.5K | $8.3K | 998 | 426 | |
| 7 | $0.8527 | -6.4% | $338.2K | $1.9K | 2.2K | — | |
| 8 | $0.005215 | -2.8% | $260.8K | $3.7K | 4.8K | — | |
| 9 | $0.000213 | -1.5% | $213.3K | $2.6K | 7K | — | |
| 10 | $0.001886 | +8.3% | $186K | $173.72 | 2K | — | |
| 11 | $0.000183 | +2.5% | $180.4K | $1.2K | 1.1K | — | |
| 12 | $0.000158 | +6.3% | $149.3K | $1.5K | 3K | — | |
| 13 | $0.000108 | +12.4% | $108K | $24.1K | 195 | — | |
| 14 | $0.0₄837 | +0.4% | $83.6K | $9.04 | 617 | — | |
| 15 | $0.0₄590 | -0.9% | $57K | $3.5K | 1.6K | — | |
| 16 | $0.0₄535 | -3.7% | $53.5K | $1.2K | 1.2K | — | |
| 17 | $0.0₄450 | +3.8% | $45K | $494.29 | 997 | — | |
| 18 | $0.0₄394 | +3.6% | $39.4K | $20.06 | 238 | — | |
| 19 | $0.0₄406 | +24.0% | $39.1K | $673.7 | 829 | — | |
| 20 | $0.0₄827 | +0.1% | $36.3K | $8.46 | 3K | — | |
| 21 | $0.0₄325 | +0.0% | $32.5K | $2.54 | 896 | — | |
| 22 | $0.0₄304 | -3.7% | $29.6K | $1.7K | 76 | 297 | |
| 23 | $0.0₄264 | +8.8% | $26.4K | $542.78 | 353 | — | |
| 24 | $0.0₄227 | -0.7% | $22.7K | $34.4 | 691 | — | |
| 25 | $0.0₄229 | -0.8% | $22.1K | $474.31 | 722 | 2 | |
| 26 | $0.00018 | +6.2% | $18.5K | $13.8K | 85 | — | |
| 27 | $0.0₄160 | -3.1% | $16.6K | $10.7K | 98 | — | |
| 28 | $0.0₄157 | +14.7% | $15.7K | $411.93 | 655 | — | |
| 29 | $0.0₄137 | -2.2% | $13.2K | $125.58 | 147 | — | |
| 30 | $0.0₄127 | +1.8% | $12.7K | $29.64 | 169 | — | |
| 31 | $0.0₄117 | +1.1% | $11.7K | $88.29 | 224 | — | |
| 32 | $0.0₄129 | -0.4% | $11.1K | $82.81 | 223 | 576 | |
| 33 | $0.0₄103 | +3.7% | $10.2K | $132.54 | 996 | 22 | |
| 34 | $0.0₄106 | -1.2% | $9.3K | $1.22 | 997 | — | |
| 35 | $0.0₅935 | +0.2% | $8.9K | $63.03 | 632 | — | |
| 36 | $0.0₅747 | +2.3% | $7.3K | $1.16 | 1.7K | — | |
| 37 | $0.0₅733 | +10.7% | $7.2K | $205.65 | 998 | 50 | |
| 38 | $0.0₅594 | +0.0% | $5.8K | $29.69 | 813 | — | |
| 39 | $0.0₅560 | +2.9% | $5.6K | $258.72 | 93 | — | |
| 40 | $0.0₅545 | +3.8% | $5.5K | $12.99 | 937 | — | |
| 41 | $0.0₅553 | -10.1% | $5.4K | $210.93 | 802 | — | |
| 42 | $0.0₅507 | +2.5% | $4.9K | $26.79 | 194 | — | |
| 43 | $0.0₅423 | +1.1% | $4.2K | $2.68 | 468 | — | |
| 44 | $0.0₅419 | +0.0% | $4.2K | $0.22 | 175 | — | |
| 45 | $0.0₅350 | +0.0% | $3.5K | $2.75 | 686 | — | |
| 46 | $0.0₅301 | +0.0% | $3K | $13.61 | 383 | — | |
| 47 | $0.0₅301 | +0.0% | $3K | $0.55 | 303 | — | |
| 48 | $0.0₅270 | +0.0% | $2.7K | $80.58 | 122 | — | |
| 49 | $0.0₅220 | -21.7% | $2.3K | $346 | 14 | — | |
| 50 | VERSUS$VERSUS · strategy | $0.0₅200 | -9.3% | $2.1K | $3.2K | 1 | — |
| 51 | $0.0₅203 | +0.0% | $2K | $0.3 | 78 | — | |
| 52 | $0.0₅200 | +0.0% | $2K | $67 | 25 | — | |
| 53 | $0.0₅199 | -2.0% | $2K | $38.21 | 118 | — | |
| 54 | $0.0₅186 | +0.0% | $1.8K | $5.42 | 41 | — | |
| 55 | $0 | +0.0% | $0 | $0 | 249 | 82 | |
| 56 | $0 | +0.0% | $0 | $0 | 189 | — | |
| 57 | $0 | +0.0% | $0 | $0 | 60 | — | |
| 58 | $0 | +0.0% | $0 | $0 | 2.4K | — | |
| 59 | $0 | +0.0% | $0 | $0 | 93 | — | |
| 60 | $0 | +0.0% | $0 | $0 | 6 | — | |
| 61 | $0 | +0.0% | $0 | $0 | 43 | — | |
| 62 | $0 | +0.0% | $0 | $0 | 231 | — | |
| 63 | $0 | +0.0% | $0 | $0 | 63 | — | |
| 64 | $0 | +0.0% | $0 | $0 | 46 | — | |
| 65 | $0 | +0.0% | $0 | $0 | 101 | — | |
| 66 | $0 | +0.0% | $0 | $0 | 81 | — | |
| 67 | $0 | +0.0% | $0 | $0 | 202 | 2 | |
| 68 | $0 | +0.0% | $0 | $0 | 121 | — | |
| 69 | $0 | +0.0% | $0 | $0 | 44 | — | |
| 70 | $0 | +0.0% | $0 | $0 | 52 | — | |
| 71 | $0 | +0.0% | $0 | $0 | 145 | — | |
| 72 | $0 | +0.0% | $0 | $0 | 83 | — | |
| 73 | $0 | +0.0% | $0 | $0 | 30 | — | |
| 74 | $0 | +0.0% | $0 | $0 | 100 | — | |
| 75 | $0 | +0.0% | $0 | $0 | 144 | — | |
| 76 | $0 | +0.0% | $0 | $0 | 68 | — | |
| 77 | $0 | +0.0% | $0 | $0 | 182 | — | |
| 78 | $0 | +0.0% | $0 | $0 | 410 | — | |
| 79 | $0 | +0.0% | $0 | $0 | 67 | — | |
| 80 | $0 | +0.0% | $0 | $0 | 104 | — | |
| 81 | $0 | +0.0% | $0 | $0 | 68 | — | |
| 82 | $0 | +0.0% | $0 | $0 | 267 | — | |
| 83 | $0 | +0.0% | $0 | $0 | 1.1K | — | |
| 84 | $0 | +0.0% | $0 | $0 | 53 | — | |
| 85 | $0 | +0.0% | $0 | $0 | 136 | — | |
| 86 | $0 | +0.0% | $0 | $0 | 1.9K | — | |
| 87 | $0 | +0.0% | $0 | $0 | 64 | 3 | |
| 88 | $0 | +0.0% | $0 | $0 | 76 | — | |
| 89 | $0 | +0.0% | $0 | $0 | 321 | — | |
| 90 | $0 | +0.0% | $0 | $0 | 219 | — | |
| 91 | $0 | +0.0% | $0 | $0 | 269 | — | |
| 92 | $0 | +0.0% | $0 | $0 | 282 | — | |
| 93 | $0 | +0.0% | $0 | $0 | 767 | — | |
| 94 | $0 | +0.0% | $0 | $0 | 53 | — | |
| 95 | $0 | +0.0% | $0 | $0 | 392 | — | |
| 96 | $0 | +0.0% | $0 | $0 | 53 | — | |
| 97 | $0 | +0.0% | $0 | $0 | 36 | — | |
| 98 | $0 | +0.0% | $0 | $0 | 74 | — | |
| 99 | $0 | +0.0% | $0 | $0 | 61 | — | |
| 100 | $0 | +0.0% | $0 | $0 | 104 | — | |
| 101 | $0 | +0.0% | $0 | $0 | 114 | — | |
| 102 | $0 | +0.0% | $0 | $0 | 198 | — | |
| 103 | $0 | +0.0% | $0 | $0 | 30 | — | |
| 104 | $0 | +0.0% | $0 | $0 | 30 | — | |
| 105 | $0 | +0.0% | $0 | $0 | 400 | — | |
| 106 | $0 | +0.0% | $0 | $0 | 196 | 12 | |
| 107 | $0 | +0.0% | $0 | $0 | 83 | — | |
| 108 | $0 | +0.0% | $0 | $0 | 309 | — | |
| 109 | $0 | +0.0% | $0 | $0 | 185 | — | |
| 110 | $0 | +0.0% | $0 | $0 | 109 | — | |
| 111 | $0 | +0.0% | $0 | $0 | 15 | — | |
| 112 | — | — | Pre-token | — | — | — | |
| 113 | Femur Idle$ · idle-rpg | — | — | Pre-token | — | — | — |
| 114 | — | — | Pre-token | — | — | 4 |

